Key Economic Indicators
2022 | 2023 | 2024 Q3 | |||
GDP (real annual growth) | % | - 29.1 | 5 | 3.2 | |
GDP | USD billion | 160.52 | 177.2 |
188.94 |
|
Private consumption | % of GDP | 67 | 65.8 | N/A | |
Public consumption | % of GDP | 39.5 | 40.6 | N/A | |
Agriculture/GDP | % | 8.6 | 7.4 | N/A | |
Industry/GDP | % | 8 | 8 | N/A | |
Current account balance | % of GDP | 5 | - 5.5 | - 5.7 | |
Consumer prices (Average annual increase) | % | 20.2 | 12.8 | N/A | |
Population | Million | 35.028 | 33.199 | 33.365 | |
Per capita GDP | USD | 4,576 | 5,181.4 | N/A |
|
Registered unemployment | % | 24.528 | 19.072 | 14.514 | |
Foreign direct investments | USD billion | 0.53 | 4.71 | N/A |
|
Danish export | DKK million | 273 | 325 | N/A |
|
Danish import | DKK million | 244 | 231 | N/A |
|
Corruption index | 0-100 | 33 | 36 | N/A |
Sources: International Monetary Fund, World Bank, Transparency International, Diia Business, National Bank of Ukraine, CEIC